Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $24.32 | 2,325,973 | 1:1 | $23.85 | $24.35 | $23.85 |
September 26, 2023 | $24.16 | 1,716,387 | 1:1 | $24.29 | $24.41 | $24.01 |
September 27, 2023 | $24.35 | 1,660,329 | 1:1 | $24.40 | $24.78 | $23.98 |
September 28, 2023 | $24.40 | 2,298,097 | 1:1 | $24.35 | $24.51 | $23.62 |
September 29, 2023 | $24.21 | 2,417,143 | 1:1 | $24.41 | $24.73 | $24.12 |
Year End Stock Pricing
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.