Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $18.52 | 722,865 | 1:1 | $18.07 | $18.67 | $18.07 |
December 17, 2024 | $18.12 | 930,185 | 1:1 | $18.36 | $18.62 | $17.95 |
December 18, 2024 | $17.40 | 1,460,979 | 1:1 | $18.90 | $19.24 | $17.29 |
December 19, 2024 | $17.72 | 688,630 | 1:1 | $17.60 | $18.02 | $17.53 |
December 20, 2024 | $17.74 | 2,116,008 | 1:1 | $17.56 | $18.09 | $17.48 |
Year End Stock Pricing
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.