FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/08/2024 |
3. Issuer Name and Ticker or Trading Symbol
EXTREME NETWORKS INC [ EXTR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 95,977 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right ot buy) | 06/25/2021(1) | 08/29/2025 | Common Stock | 71,800 | 6.4 | D | |
Restricted Stock Units | 08/15/2022(2) | 08/15/2024 | Common Stock | 12,507 | 0.0000 | D | |
Restricted Stock Units | 08/15/2023(2) | 08/15/2025 | Common Stock | 37,303 | 0.0000 | D | |
Restricted Stock Units | 08/15/2024(2) | 08/15/2026 | Common Stock | 31,240 | 0.0000 | D |
Explanation of Responses: |
1. This Performance Stock Option Grant was achieved after the Company's Common Stock closing price exceeded $10.00 for 30 consecutive trading days on June 25, 2021. Once earned, the shares vest as to 1/3 subject thereto on August 31, 2019 and 1/12 of the shares thereto on each quarterly anniversary thereafter with any shares that would have already been vested in accordance with the time based vesting schedule vesting immediately when the PSOs were earned. |
2. This Time-based RSU award vests from the original grant date as to 1/3 on the one year anniversary and 1/12 each quarter thereafter. |
/s/ Katayoun "Katy" Motiey | 01/18/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |